Academic Calendar
ARVIND ACADEMY, Behind Amity New Campus, Malhaur, gomtinagar, Extn. LUCKNOW | |||||||
TENTATIVE LIST OF HOLIDAYS & ACTIVITY | |||||||
Planner for Year 2021-22 | |||||||
Greetings from Arvind Academy, Lucknow | |||||||
S.N. | Date | Day | Occasion | Activity ( Pre-Primary & Primary) | Activity ( Class VI TO XII) | Holidays | |
Details | Nos | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | July-21 | PTM | |||||
2 | 10th | Saturday | color day (World Population day) | Mango party( yellow color day) | |||
3 | 3rd | Saturday | PTM-I | ||||
4 | 12th-19th | Friday | Ist Unit test/Periodic Test | I To III | IV to XII | ||
5 | 21 | Wednesday | Bakra eid | bakra eid | 1 | ||
6 | 22nd - 25 th | Thursday | Ist - Unit Test | Nur. To K.G | |||
7 | 26th | Monday | Kargil Vijay Diwas | Activity Class VI- IX | |||
8 | August-21 | ||||||
9 | 2nd | Monday | PTM-II | ||||
10 | 13th | Friday | color day | Orange & Green -Colour day for Pre-Primary | CBSE Activities | ||
11 | 15th | Sunday | Independence day | Flag hoisting | |||
12 | 19th | Thursday | Moharram | moharram | 1 | ||
13 | 21st | Saturday | Raksha Bandhan Celebration | Rakhi making competition (Class IV & V) | Mehndi competition | ||
14 | 22nd | Sunday | Raksha Bandhan | Raksha Bandhan | 1 | ||
15 | 23rd - 28th | Mon.- Sat. | Second Unit Test/Second Periodic Test | ||||
16 | 30th | Monday | Janmashtami | Janmashtami | 1 | ||
17 | Sept.-21 | ||||||
18 | 4th | Saturday | Teacher's Day Celebration | Card Making (Class I to V) | Special Activities for teachers (IV-XII) | ||
19 | 5th | Sunday | Teacher's Day | ||||
20 | 9th | Thursday | World Literacy Day | Eng. Elocution/ Story Telling (Nur.toV) | Extempore | ||
21 | 11th | Saturday | PTM IIIrd | ||||
22 | 14th | Tuesday | Hindi Diwas | Hindi Elocution/ Story telling (Nur. To V) | CBSE Activities | ||
23 | Oct.-21 | ||||||
24 | 2nd | Saturday | Gandhi & Shastri Jayanti | CBSE Activities | GandhiJayanti | 1 | |
25 | 4th-11th | Mon.- Mon. | Half Yearly Examination/Third Periodic Test | ||||
26 | 14-15 | Thurs-Fri | Dusshera | Dusshera | 2 | ||
27 | 23rd | Saturday | PTM IVth | ||||
28 | 31st | Saturday | Patel Jayanti/Rashtriya Ekta Diwas | Nursery To III | CBSE Activities | ||
29 | Nov.-21 | ||||||
30 | 2nd | Tuesday | Diwali celebration | Candle Decoration/Diya Making | Rangoli Making/Bandanvaar Making | ||
31 | 4th to 6th | Thurs. - Sat. | Diwali | Diwali | 4 | ||
32 | 14th | Sunday | Children's Day | ||||
33 | 19th | Friday | Guru Nanak Birthday | - - - | - - - | Guru Nanak Birthday | 1 |
34 | 24th | Wednesday | Guru Teg Bahadur Jayanti | Teg Bahadur Jayanti | 1 | ||
35 | 26th | Friday | Constitution Day | CBSE Activities | |||
36 | 27th | Saturday | PTM Vth | ||||
37 | Dec.-21 | ||||||
38 | 06th to 13th | Wednesday | IIIrd Unit test | ||||
39 | 23rd | Thursday | PTM- VI th | ||||
40 | 24th | Friday | Christmas Day celebration | Christmas Activities | X-Mas Tree Decoration | ||
41 | 25th | Saturday | Christmas | - - - | - - - | Christmas Day | 1 |
42 | Jan-22 | ||||||
43 | 1st week | Saturday | Winter Vacation | - - - | - - - | Winter Vacation | |
44 | 18th to 25th | Mon. - Mon. | IV th Unit test | Pre board-I | |||
45 | 24 th | Saturday | Color day | White color day for pre primary/ Activities | Activities | ||
46 | 26t th | Monday | Republic Day Celebration | ||||
47 | Feb. -22 | ||||||
48 | 5 th | Saturday | PTM VII th | ||||
49 | Pre board - II | ||||||
50 | 26 th to 5 th March | Sat. - Sat. | Annual Examination | ||||
51 | March -22 | ||||||
52 | 1st | Wednesday | Mahashiv-ratri | Nursery To III | VI to IX | Mahashivratri | 1 |
53 | 12th | Friday | Annual Report Card Distribution | ||||
54 | 13th | Saturday | Purchasing Books | ||||
55 | 15th | Monday | New Session Begins | Pre board-III (XI- XII) | |||
56 | 17-18 | Wednesday | Holi | Holi | 2 | ||
Note- 1 | Dates of winter vacation may vary as per DM order. | ||||||
2 | Attendace on 26th January and 15th August is compulsory as National Festival. Rs. 100/ fine for absentees.No medical will be accepted. | ||||||
3 | Date of festival belonging to Muslims may be changed as per visibility of moon. | ||||||
( Bhawna Singh) | |||||||
Principal |